RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| ASHMORE | | England, Norfolk | norfolk | ||
| ASHMORE | | Staffordshire & Warwickshire, ENG 1750 + | |||
| ASHMORE | | England, Staffordshire , Burton-on Trent | Elizabeth Elsie, b 1887, d.1969 K/Lynn | ||
| ASHMORE | | England, Pensnett Staffordshire | |||
| ASHMORE | | England, Derbyshire , Chesterfield | |||
| ASHMORE | | England, , Cropredy, Oxfordshire | pre 1800 | ||
| ASHMORE | | ||||
| ASHMORE | |