RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| COTTER | | Cork 1700-1800/London 1800-1900 | |||
| COTTER | | Ireland, , Knock, Belfast | |||
| COTTER | | England, Staffordshire | |||
| COTTER | | Nsw Australia | |||
| COTTER | | Unknown | Jane c.1880 | ||
| COTTER | | Ireland, Kerry , Knocknagoshel/Listowel | |||
| COTTER | | Ireland, Cork | Margaret | ||
| COTTER | | Ireland, Cork | |||
| COTTER | | England, Kent , Maidstone | |||
| COTTER | | ||||
| COTTER | | Ireland, Limerick | |||
| COTTER | | Ireland, , Waterford | |||
| COTTER | | Ireland, Cork , midleton | 1830 to 1950 | ||
| COTTER | |