RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| COBLEY | | England, Northamptonshire , Ringstead | |||
| COBLEY | | England, Devon , Brixham | |||
| COBLEY | | , Liverpool. Devon | |||
| COBLEY | | England, Hampshire , Southampton, St. Mary's | |||
| COBLEY | | England, London , Islington etc | Descendents of Henry Cobley b. 1822 War. | ||
| COBLEY | | England, , Devon, Brixham. | |||
| COBLEY | | England, Devon , Minehead | Ann Cobley 1829-1903 | ||
| COBLEY | |