RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| GOLDSWORTHY | | Devon up to 1828 | |||
| GOLDSWORTHY | | England, Cornwall | |||
| GOLDSWORTHY | | England, Cornwall | |||
| GOLDSWORTHY | | England, Cumberland , Keswick | |||
| GOLDSWORTHY | | England, Devon | |||
| GOLDSWORTHY | | England, , Redruth, Cornwall | |||
| GOLDSWORTHY | | New Zealand, | |||
| GOLDSWORTHY | | England, London | |||
| GOLDSWORTHY | | England, Cornwall , Constantine/Wendron | 1680 - 1790 | ||
| GOLDSWORTHY | | England, , Kent, Sussex, Essex | |||
| GOLDSWORTHY | | England, , redruth | |||
| GOLDSWORTHY | | Australia, , Rutherglen | |||
| GOLDSWORTHY | | England, , Bath, Bathwick | |||
| GOLDSWORTHY | |