RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| HUME | | India 1824 onwards, Montrose pre 1824 | |||
| HUME | | Scotland, Roxburgh , Hawick | |||
| HUME | | liverpool (1840-now)birkenhead (1840-now | |||
| HUME | | Victoria, Australia | |||
| HUME | | England, Northumberland , Bedlington | |||
| HUME | | totham,essex | |||
| HUME | | Scotland, Angus (ex Forfarshire) , Montrose | Family of Joseph MP born 1777 | ||
| HUME | | England, Essex , Sible Hedingham, Halstead | |||
| HUME | | England, Nottinghamshire , Lincoln, Nottingham | |||
| HUME | | Ireland, Antrim | |||
| HUME | | Scotland, Kirkcudbright | |||
| HUME | | England, , Lincolnshire | |||
| HUME | | Ireland, , Sligo | from Scotland to Donegal to Sligo | ||
| HUME | | England, , Surrey | |||
| HUME | | Australia, , Victoria | from Sligo to Australia | ||
| HUME | | England, Yorkshire , Yorkshire, North Riding | |||
| HUME | | Scotland, , Edinburgh Leith | Some emig. Aust 1890-1920's | ||
| HUME | | Scotland, Selkirk | |||
| HUME | | England, , Bures & adj parishes - Essex and Suffolk | |||
| HUME | |