RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| HOAR | | England, Oxfordshire , Oxford | |||
| HOAR | | or HOARE or HORE, SOM & DEV before 1850 | |||
| HOAR | | England, Buckinghamshire | John born abt 1783 | ||
| HOAR | | England, Hertfordshire , flamstead | thomas and mary parents of edward | ||
| HOAR | | England | |||
| HOAR | | England, , london | |||
| HOAR | | Canada, New Brunswick | |||
| HOAR | |