RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| KEYES | | England, Essex | Mundon, Essex | ||
| KEYES | | prittlewell | |||
| KEYES | | Quebec, Canada | |||
| KEYES | | Raphoe, Lifford, Tyrone | Late 1700 to 1900 | ||
| KEYES | | Ireland, Dublin | |||
| KEYES | | England, Kempsey, Worcestershire | |||
| KEYES | | England, Worcestershire , Hindlip | |||
| KEYES | | Ireland, Limerick , City? | Key Names GUSTAVIUS, Richard, John | ||
| KEYES | | Ireland, Limerick , Bishop Street | |||
| KEYES | | Ireland, , Limerick | |||
| KEYES | |