RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| SPRATT | | England, Middlesex , London | |||
| SPRATT | | Kent - Hernhill, Boughton, Elham | |||
| SPRATT | | England, Gloucestershire , Bristol | |||
| SPRATT | | Wales, Pembrokeshire | |||
| SPRATT | | Wales, Glamorgan , aberavon/Neath | |||
| SPRATT | | Ireland, Greencastle, Co. Antrim | |||
| SPRATT | | England, Norfolk | |||
| SPRATT | | , East Kent - Wingham, Ash, Woodnesborough | |||
| SPRATT | | England, , kent | |||
| SPRATT | | England, , Shepton Mallet, Somerset | Annie Spratt b:1871 m:William Warment | ||
| SPRATT | | England, , Stroud | Ancestors of James Spratt b.1791 | ||
| SPRATT | |