RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| WOODALL | | England, Wistow, Selby and York | |||
| WOODALL | | England, Staffordshire | mary elizabeth before 1893 | ||
| WOODALL | | England, Worcestershire , Cradley, Rowley Regis | Joseph c1890 | ||
| WOODALL | | Scotland, | |||
| WOODALL | | England, Worcestershire , Dudley | Eliza 1815 marr Noah Davis | ||
| WOODALL | | England, Worcestershire , Dudley | |||
| WOODALL | | England, Lancashire , Stretford & Manchester | Ann - pre 1800 | ||
| WOODALL | | England, , Shrewbury | |||
| WOODALL | | England, London , Bermondsey Southwark | |||
| WOODALL | | England, , Oldbury Worcestershire | |||
| WOODALL | | England, , Rowley Regis | Thomas 1812 married Hannah 1816 who? | ||
| WOODALL | |