Unless otherwise stated, 'Census' always refers to the UK Census (England
and Wales) 'Free/Pay' means limited access for free, then pay for details.
|
* 18 Century Newspapers: http://grubstreet.rictornorton.co.uk Not whole newspapers, but a selection of articles, under the following headings:
* Trials at the Old Bailey, Hangings at Tyburn, Famous Criminals, Mobs and the Pillory
* Love and Marriage, Abandoned Children, Rape and Infanticide, Sodomites and the Drury Lane Ladies
* Bills of Mortality, Suicides, Natural Catastrophes, Horrid Accidents and Funeral Customs
* Health and Beauty and Advertisements for Quack Medicines
* Daily Life, Work and Poverty, Runaway Apprentices and Slaves, Commerce, Trade and Bankruptcy
* Religion, Witchcraft, Jews, French Protestants
* Scientific Inventions, Wonders of Nature and Monstrous Births
* Politics and Public Order
* Low-Life Literature | Free | Newspapers |
* 1837online : now findmypast | Free/Pay | BMD Records |
* 1880 Census Canada : http://www.familysearch.org/ | Free | Census |
* 1880 Census USA : http://www.familysearch.org/ | Free | Census |
* 1881 Census (UK): http://www.familysearch.org/ | Free | Census |
* 1901 Census (UK) : http://www.1901census.nationalarchives.gov.uk | Free/Pay | Census |
* 1901 Census Institutions : http://homepage.ntlworld.com/jeffery.knaggs/Instuts.html This is an index to Institutions in the 1901 Census of England and Wales. It includes only those institutions that were enumerated separately from ordinary households, not those small ones that were enumerated amongst the surrounding houses. | Free | Census |
1901 Census - Institutions: http://homepage.ntlworld.com/jeffery.knaggs/Instuts.html "This is an index to Institutions in the 1901 Census of England and Wales.
It includes only those institutions that were enumerated separately from ordinary households, not those small ones that were enumerated amongst the surrounding houses. " | | Institutions |
A-Z of British Genealogical Research : http://www.genuki.org.uk/big/EmeryPaper.html by Dr Ashton Emery: "A concise guide to researching British ancestry both locally and at a distance. Everything the family historian wants to know about the IGI, using parish registers, the Civil Registration system, the 19th century Census returns and dozens of other archives, indexes and sources, with all the costs, contacts, addresses and tips a professional or amateur researcher could ever need." | | |
A2A : http://www.a2a.org.uk/ Access to Archives | | Archives |
Ancestry : Please use the links on Rootschat to visit Ancestry | Free/Pay | Census | BMD Records |
Asylums : see Category: Institutions | | Institutions |
Barbara Dixon's BMD info. : http://home.clara.net/dixons/ Comprehensive descriptions of UK BMD certificates. | | BMD Records |
Black Sheep Index : http://www.blacksheepindex.co.uk/ Black Sheep and Police Indexes. People mentioned in crime reports, 1860-1900, plus one of policemen mentioned. | Free/Pay | |
Bookmarks: http://newfamilyhistory.googlepages.com/ Links to all kinds of family history sites: census, bmd, newspapers, cemeteries, etc, etc. | | Link Lists |
Calendar: http://www.hf.rim.or.jp/~kaji/cal/index.html some calendars from 1582 onwards | | Calendar dates | Weights & Measures |
Castle Gardens / Steve Morse : http://www.stevemorse.org/ A one-step search engine to search castlegarden.org | | Emigration |
Castle Gardens Immigration Records : http://www.castlegarden.org/ | | Emigration |
Censusdiggins : http://www.censusdiggins.com/ | | Link Lists |
Colin's Page : http://freepages.genealogy.rootsweb.com/~cdj1927/ Worldwide Links to Family History Sites | | Link Lists |
Currency Converter (TNA): http://www.nationalarchives.gov.uk/currency/ "Try our online currency converter and find out how much you can buy in today's prices." | | Money |
Cyndy's List : http://www.cyndislist.com | | Link Lists |
Cyndy's List, what's new ...: http://www.cyndislist.com/whatsnew.htm | | Link Lists |
Day of the Week: http://scphillips.com/units/dayform.html The form will give the correct day for England and not necessarily anywhere else. This is because the program assumes that the date refers to the Gregorian calendar after September 1752. | | Calendar dates | Weights & Measures |
Ellis Island Immigration Records : http://www.ellisislandrecords.org Free/Pay | | Emigration |
Expert Links: : http://www.pricegen.com/english_genealogy.html 'Free' links and 'Pay' links have different colours. | | Link Lists |
Family Search Wiki: http://wiki.familysearch.org/en/Main_Page General information on what records are available in different countries and how to search for them. | Free | Emigration | Immigration | All |
Findmypast.com : http://www.findmypast.com Prev. 1837online.com. GRO Indexes, Census, etc | Free/Pay | Census | BMD Records |
freeBMD: http://www.freebmd.org.uk "FreeBMD is an ongoing project, the aim of which is to transcribe the Civil Registration index of births, marriages and deaths for England and Wales, and to provide free Internet access to the transcribed records. It is a part of the FreeUKGEN family, which also includes FreeCEN (Census data) and FreeREG (Parish Registers)." | Free | BMD Records |
freeCEN: http://www.freecen.org.uk "This project aims to provide a "free-to-view" online searchable database of the 19th century UK census returns. " | Free | Census |
freeREG: http://www.freereg.org.uk Transcriptions of Parish Registers.
"Our objective is to provide free Internet searches of baptism, marriage, and burial records, that have been transcribed from parish and non-conformist registers of the U.K." | Free | BMD Records |
Genealogy Links : http://www.genhomepage.com// | | Link Lists |
Genealogy Links, whats new ... : http://www.genhomepage.com/really_new.html | | Link Lists |
General Record Office: http://www.gro.gov.uk/ | | |
GENUKI : http://www.genuki.org.uk/ | | |
GRO : see General Record Office | | |
Hidden Lives: http://www.hiddenlives.org.uk/articles/ Ragged Schools, Industrial Schools and Reformatories | | Institutions |
Hugh Walli's Batch numbers site: See: IGI Batch numbers | | |
IGI : http://www.familysearch.org/ International Genealogical Index | Free | BMD Records |
IGI Batch numbers : http://freepages.genealogy.rootsweb.com/~hughwallis/ Hugh Wallis's site for IGI Batch Numbers | Free | IGI | BMD Records |
Industrial Schools : see Missing Ancestors | | Institutions |
Institutions : Category for Asylums, Orphanages, Workhouses | | Institutions |
JewishGen: http://www.jewishgen.org Massive database for Jewish Genealogy | | |
Kew : see National Archives, Kew | | Archives |
Lovitt : http://www.lovitt-genealogy.com/~lovitt/database.htm Searchable Genealogy Databases on the World Wide Web | | Link Lists |
Lunatic Asylums: http://studymore.org.uk/4_13_ta.htm Index of English and Welsh Lunatic Asylums and Mental Hospitals. Based on a comprehensive survey in 1844, and extended to other asylums. | | Institutions |
Mariners Page: http://rmhh.co.uk/mariners.html Information pages on british mariners, and ks to many other "mariner" sites | | Occupation |
Measuring Worth: http://www.measuringworth.com/calculators/ppoweruk/ "MeasuringWorth is a service for calculating relative worth over time."
(from 1264 - 2008) | | Money |
Medical : Category for sites for Medical Terms | | |
Met Office (UK): Historic weather station data | | Weather | Weights & Measures |
Missing Ancestors : http://www.missing-ancestors.com/ This site contains information, on INDUSTRIAL/REFORMATORY SCHOOLS & the like in England and Wales during the 19th and early 20th century Including Orphan Homes, Refuges, Ragged Schools, Missions, Scattered Homes | | Institutions |
Money : Category for sites for calculating the present day value of 'old' money | | Money |
NAS : see National Archives, Scotland | | Archives |
National Archives, Ireland : http://www.nationalarchives.ie/ | | Archives |
National Archives, Kew : http://www.nationalarchives.gov.uk/ | | Archives |
National Archives, Kew: Catalogue : http://www.nationalarchives.gov.uk/catalogue/search.asp | | Archives |
National Archives, Scotland : http://www.nas.gov.uk/ | | Archives |
Old Parochial Registers : http://www.scotlandspeople.gov.uk | | BMD Records |
OPC: http://www.ukbdm.co.uk/"An Online Parish Clerk (OPC) researches all the available historical data they can find on a parish, records are transcribed, and in order to promote further private research, are made FREELY available to any researcher. An OPC is a volunteer and should not be confused with the civil Parish Clerk appointed by a Parish Council." See the UK-BMD Site for a full list of Online Parish Clerk sites, or RootsChat Topic: Online Parish Clerks - OPC | | BMD Records |
OPR : Acronym: Old Parochial Registers, Scottish Parish Registers | | BMD Records |
Ormond : http://www.ormond.i8.com Free Databases for Genealogical Searching | | Link Lists |
Poor Law Unions : see Workhouse sites in Category: Institutions | | Institutions |
PRO : see Public Record Office | | |
Public Record Office : http://www.pro.gov.uk/catalogues/ | | |
Ragged Schools : see Category: Institutions | | Institutions |
Registration Districts UK : http://www.genuki.org.uk/big/eng/civreg/GROIndexes.html | | Census | BMD Records |
Rossbrett Site : http://www.institutions.org.uk Asylums, Workhouses, etc, etc | Free | Institutions |
ScotlandsPeople : http://www.scotlandspeople.gov.uk BMD and Census material for Scotland | Free/Pay | Census | BMD Records |
Ships lists : http://www.theshipslist.com | | Emigration | Ships Lists |
Spatial Literacy: http://spatial-literacy.org | | Names |
Surname Frequency : http://www.taliesin-arlein.net/names/search.php Frequency and Ranking of Surnames in GB | | Names |
Surname Profiler : http://www.nationaltrustnames.org.uk/ | | Names |
TNA : see National Archives, Kew | | Archives |
TuTiempo.net: http://www.tutiempo.net/en/Climate/United_Kingdom/GB.html Historical Weather Records - United Kingdom | | Weather | Weights & Measures |
UKBMD : http://www.ukbmd.co.uk/ The UK-BMD Site. | | BMD Records |
Victorian Money: http://www.victorianlondon.org/finance/money.htm Victorian Money - How much did things cost? Includes Housing, Wages, Family Budgets.
"As today, prices varied according to quality of goods and intended consumer. The prices below are meant to provide a basic guide but should not be relied upon as 'the' price for any particular goods or service. " | | Money |
Weather - Category: Websites showing weather conditions in the past. | | Weather | Weights & Measures |
Workhouse Site (1): http://users.ox.ac.uk/~peter/workhouse/ The Peter Higginbotham Workhouse Site. General and specific histories of workhouses. Details of available records, Photos, plans, descriptions, etc. | | Institutions |
Workhouse Site (2): http://www.institutions.org.uk/ Rossbret Institutions Site. General and specific histories of workhouses. Details of available records, Photos, plans, descriptions, etc. | | Institutions |
World Climate: http://www.worldclimate.com/ "WorldClimate.com contains over 85,000 records of world climate data (historical weather averages) from a wide range of sources." | | Weather | Weights & Measures |
Unless otherwise stated, 'Census' always refers to the UK Census (England
and Wales) 'Free/Pay' means limited access for free, then pay for details.
|