HOME      FORUM      HELP      SEARCH      
News : The Surname Interests Table (SIT), the Database for Special Interests Groups (DBSIG) and Ancestral Anniversaries
are now "mobile friendlier" more here ...

RootsChat.Com »  RootsChat Reference Library »   Surname Interests Table (SIT) »  
  Surname Summary (This table is updated automatically after Midnight, U.K. Time)


One function of this database is to help RootsChat members to find (possible) common ancestors.
To contact other members, or for other members to be able to contact you,
you must be able to use the RootsChat Private Message (PM) system

The PM system will be available to you as soon as you have made 2 postings in the RootsChat forum.


Tip: Use the [Advanced Search] with 'metaphone' and/or 'soundex' to find "sounds like ..." variations.  60 Entries  
NameChatterSIGPlaceOccupationComments
ALLPORT J. Elderfield  England, , Staffordshire | Uttoxeter  1750 - 1850 
ALPORT J. Elderfield  England, , Staffordshire | Uttoxeter  1750-1850 
BARNES J. Elderfield  England, , Lincolnshire | Ancaster and Timberland  1700s 
BARNES J. Elderfield  England, , Buckinghamshire| Chesham  1700s. Marriage to PUTNAM 
BEVAN J. Elderfield  Wales, , Glamorgan | Gower | Ilston area  1680-1800 
BEVAN J. Elderfield  England, , Gloucestershire/ Somerset | Bristol area  John & Joanna, 1785+ Bedminster 
BLACK J. Elderfield  England, , Lincolnshire | Barkston  Thomas & Sarah 1800s 
BRIDGLAND J. Elderfield  England, , Surrey | Godstone, Chelsham, Warlingham  1800 -1850 
BYDDER J. Elderfield  Wales, , Glamorgan | Gower | Bishopston area  Richard, father of Joanna chr. 1725 
CLARK J. Elderfield  England, , Middlesex |London| Drury Lane, 1700s  Herbert aka CLARKE, button manufacturer 
CLARK J. Elderfield  England, , Middlesex | Uxbridge / Hillingdon  Herbert & Elizabeth aka CLARKE 1700s 
CLARK J. Elderfield  England, in or near London?  Jonas aka CLARKE, died late 1700s 
CLARKE J. Elderfield  England, Middlesex | London | Drury Lane 1700s  Herbert aka CLARK, button manufacturer 
CLARKE J. Elderfield  England, Middlesex | Uxbridge / Hillingdon  Herbert & Elizabeth aka CLARK 1700s 
CLARKE J. Elderfield  England, in or near London?  Jonas, aka CLARK, d. late 1700s 
CROSS J. Elderfield  England, Staffordshire | Uttoxeter  Sarah dau of William & Eliz. 
CROSS J. Elderfield  England, , Staffordshire | Uttoxeter  1770 - 1850 
CROSS J. Elderfield  England, , Staffordshire | Blymhill and Uttoxeter  1700s 
DAVIES J. Elderfield  England, , Greater London | Greenwich  William mar. Lily WHEELER 1898 
FARO J. Elderfield  England, , Hampshire | Portsea  1850 - 1950 
GLOVER J. Elderfield  England, , Leicestershire | Mountsorrel  1700s 
GLOVER J. Elderfield  England, , Leicestershire | Newton Linford  1700s 
HARPER J. Elderfield  England, , in or near London?  Elizabeth nee CLARK or CLARKE, 1700s 
HARRIS J. Elderfield  England, , Greater London | Deptford  Florry Lily nee RODWAY 1877 
HUGH J. Elderfield  Wales, , Glamorgan | Loughor or nearby  ~1750, William mar. Rebekah, where? 
HUGH J. Elderfield  Wales, , Carmarthenshire?  ~1750, William mar. Rebekah, where? 
HUGHES J. Elderfield  Wales, , Glamorgan | Loughor or nearby  ~1750, William mar. Rebekah, where? 
HUGHES J. Elderfield  Wales, , Carmarthenshire?  ~1750, William mar. Rebekah, where? 
HUGHES J. Elderfield  England, , Gloucestershire/ Somerset | Bristol area  Joanna m. John BEVAN of Bedminster 1785 
JARRATT J. Elderfield  England, , Leicestershire | Leicester  1700s 
JARRATT J. Elderfield  England, , Leicestershire | Mountsorrel  1700s 
JARRATT J. Elderfield  England, , Leicestershire | Newton Linford  1700s 
KING J. Elderfield  England, , Yorkshire | Scarborough  Henry Martyn KING & family 1800s, 1900s 
KING J. Elderfield  England, , Yorkshire | West Witton  1600s - 1800s 
KING J. Elderfield  England, Yorkshire | Hull  Ironmongers 1800s 
KING J. Elderfield  England, , Lincolnshire | Grantham  mid 1800s Samuel & Elizabeth. Ironmonger 
KING J. Elderfield  England, , London | Holborn  Thomas, cheesemonger 1700s 
KNEATH J. Elderfield  Wales, , Glamorgan | Gower | Ilston area  David, joiner, in Bedminster SOM 1800s 
KNOWLDEN J. Elderfield  England, , Kent | Greenwich / Lewisham area  Ann Maria m. John RODWAY 1841 
LOVELOCK J. Elderfield  England, , Kent / London | Greenwich, Deptford area  John & Mary & children mid 1800s 
LOWTHER J. Elderfield  England, , Kent | east coast  Nicholas & Ann 1800s 
MARSHALL J. Elderfield  England, , Leicestershire | Mountsorrel  early 1700s 
MARTIAL J. Elderfield  England, , Leicestershire | Mountsorrel  early 1700s 
MORRISON J. Elderfield  England, , Kent / London | Greenwich, Woolwich area  1800s, Tailors 
MURRAY J. Elderfield  England, greater London, Kent coast 1700s-1800s  Isaac, John, Mariners, Coast Guards 
OLDHAM J. Elderfield  England, , Leicestershire | Barkby  mid 1700s 
PUTNAM J. Elderfield  England, , Buckinghamshire| Chesham  1700s Elizabeth mar. Herbert CLARKE 
QUIN J. Elderfield  England, Devon | Plymouth / Stoke Damerel area  1700s seeking John Thomas QUIN b. ~1782 
QUIN J. Elderfield  England, , Royal Artillery barracks  John Thomas QUIN or QUINN, b. 1782 
QUINN J. Elderfield  England, , Royal Artillery barracks  John Thomas QUIN or QUINN, b. 1782 
RODWAY J. Elderfield  England, , Kent / London | Greenwich, Deptford area  James & Mary 1800s: John, Richard, Mary 
RODWAY J. Elderfield  England, , Kent | Rochester / Medway  Charles E., Lily & children early 1900s 
SHIPLEY J. Elderfield  England, , Staffordshire | Uttoxeter  mid 1700s 
SIMMONS J. Elderfield  England, , Kent / London | Greenwich, Deptford area  Sarah & George, Windmill Lane, 1891 
THOMAS J. Elderfield  Wales, , Glamorgan | Gower | Porteynon area  1750 - 1850 
TOWNSEND J. Elderfield  England, , Kent / London | Greenwich, Deptford area  Alice & Alfred, Windmill Lane, 1911, 
WHEELER J. Elderfield  England, , Kent | Westerham & area  1800s 
WILLIAM J. Elderfield  Wales, , Glamorgan | Gower | Rhossili area  1680 - 1900 
WILLIAMS J. Elderfield  Wales, , Glamorgan | Gower | Rhossili area  1680 - 1900 
WINTER J. Elderfield  England, , Surrey | Godstone, Chelsham, Warlingham  1700s-1800s 
NameChatterSIGPlaceOccupationComments
Surnames starting with:   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  0 Entries