RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| COLEMAN | | England, Worcestershire | |||
| COX | | England, Worcestershire , Cradley | |||
| EVERISS | | England, Worcestershire , Overbury | Annie about 1846 | ||
| GRIFFITHS | | St. Brides Minor | |||
| HALL | | England, Worcestershire , Chaddesley Corbett | Edwin after 1842 | ||
| HART | | England, Worcestershire , Lye | |||
| JENKINS | | Wales, Monmouthshire , Trevethin | |||
| KNOWLES | | England, Worcestershire | |||
| MILLWARD | | England, Staffordshire , Brieley Hill | |||
| MOBBERLEY | | England, Worcestershire , Lye | |||
| MORRIS | | Cwmavon | |||
| TAYLOR | | England, Worcestershire , Lye | |||
| WOODWARD | |