RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| BRITTEON | | Suffolk | |||
| CLARK | | Suffolk, Cambridgeshire | |||
| FLEMING | | Edinburgh, Fife | |||
| HOWE | | Suffolk, Cambridgeshire | |||
| MCWILLIAM | | Ayrshire | |||
| MUMMERY | | ||||
| PURKIS | | Cambridgeshire | |||
| STARK | | Tynemouth | |||
| STARLING | | Suffolk, Cambridgeshire | |||
| STEVENSON | | Dumbarton | |||
| STRACHAN | | Dumbarton | |||
| WALKER | | Lowestoft | |||
| WALKER | | Liverpool before 1865 | |||
| WATTS | |