RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| ALSTON | | England, Lancashire | |||
| CERE | | ||||
| COOP | | England, Lancashire | |||
| GARDNER | | ||||
| GIBSON | | England, Lancashire | |||
| GOSLING | | ||||
| GREEN | | ||||
| HOLGATE | | England, Lancashire | |||
| HOWORTH | | ||||
| LAMBERT | | ||||
| RATCLIFFE | | England, Lancashire | |||
| STEVENS | | England, Lancashire | |||
| SUTCLIFFE | | England, Lancashire | |||
| TAYLOR | | England, Lancashire | |||
| WALTON | | England, Yorkshire | |||
| WEEDALL | | England, Cheshire | |||
| WILLIAMSON | |