RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| BALL | | Kensington/marylebone/paddington 1800s | |||
| BRADFORD | | ||||
| COURT | | Twickenham, Surrey | 1800s also Hampshire | ||
| DIMOND | | Stoke Newington 1800s & earlier | |||
| DOLLING | | Herts | |||
| GLENISTER | | ||||
| GOLDEN | | ||||
| GREENHALF | | ||||
| JANNER | | ||||
| MANN | | ||||
| MARRINER | | ||||
| REARDON | | ||||
| ROGERS | | London | |||
| SCOTT | | ||||
| SUTHERLAND | | ||||
| TALBOT | | ||||
| ULYET | | ||||
| WATTS | | ||||
| WING | | Thame, Oxfordshire, 1800s | Emma, married Henry Ulyet | ||
| WOODER | |