RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| AVERY | | ||||
| BIGELOW | | Canada, Ontario | |||
| BIGELOW | | Canada, Quebec | |||
| CUMMINGS | | Canada, Ontario | Zetta Cummings married George Fuller | ||
| FULLER | | England, Norfolk | |||
| FULLER | | Canada, Ontario | |||
| GIBSON | | Scotland | |||
| HOGG | | Scotland, Ross & Cromarty | |||
| HOGG | | Canada, Ontario | |||
| HOPE | | ||||
| STORRIER | |