RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| ALLISON | | Scotland | |||
| BERTIE | | ||||
| BIGGS | | England, London | |||
| CHRISTOPHER | | England, Durham | |||
| COLLINGWOOD | | England, Yorkshire | |||
| GENESIS | | England | |||
| GIRDLESTONE | | England | |||
| HENDERSON | | England | |||
| HENDERSON | | Scotland | |||
| JAMES | | England, Durham | |||
| MORDECAI | | England, Durham | |||
| SKENE | | Scotland | |||
| STEVENS | | England | |||
| SWANSTON | |