RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| BISSET | | Scotland, Angus (ex Forfarshire) , Brechin | |||
| DAWSON | | England, Hampshire , IOW | John Richard Dawson | ||
| EWEN | | Scotland, | |||
| FREIR | | England, Lincolnshire | |||
| MARLOW | | Frederick Bernard Marlow | |||
| MARTYN | | England, Devon , Broad Clyst | |||
| MILLER | | England, Norfolk , Norwich | Robert Miller c1797 tobacconists London | ||
| MILLS | | England, Norfolk , norwich | James Mills c1800 | ||
| MONINGTON | | England, London , London Pancras & St Giles | Walter Young Monington c1797 | ||
| PRING | | England, Devon , Cullompton | |||
| RATCLIFFE | | England, Devon | |||
| SALTER | | England, Devon , Broad Clyst | |||
| TREMLETT | | Sandford | Eliza Tremlett c1825 | ||
| TRICKEY | | ||||
| WOODLAND | |