RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| JEFFS | | England, Northamptonshire , ISLIP | ANY JEFFS FROM ISLIP | ||
| JEFFS | | England, Hertfordshire , Hertfordshire | |||
| JEFFS | | England, Buckinghamshire , Dadford, Buckingham, Gawcott | From c.1840 | ||
| JEFFS | | England, Derbyshire | |||
| JEFFS | | England, Warwickshire | Ann born c 1848 | ||
| JEFFS | | England, , Watford | |||
| JEFFS | | England, , northamptonshire | |||
| JEFFS | | England, , Bexhill | |||
| JEFFS | | England, Warwickshire , Armscote | William Jeffs b 1796 | ||
| JEFFS | |