RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| LOVELOCK | | Derbyshire from 1870 | |||
| LOVELOCK | | England, Staffordshire , Near Wolverhampton | 1840, South Aust.,1850, Melbourne, Vic | ||
| LOVELOCK | | Easton, Wiltshire | |||
| LOVELOCK | | England, Berkshire , Wallingford | |||
| LOVELOCK | | England, Wiltshire | |||
| LOVELOCK | | Wales, | Lovelocks in North Wales | ||
| LOVELOCK | | England, , Hampshire | |||
| LOVELOCK | | England, , Bloomsbury Camden Middlesex | Richard Lovelock + Mary ??? abt.1794 | ||
| LOVELOCK | | England, , Kent / London | Greenwich, Deptford area | John & Mary & children mid 1800s | ||
| LOVELOCK | | England, , London | Tottenham/Edmonton areas | ||
| LOVELOCK | |