RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| REAY | | England, Somerset | phyliss,harry | ||
| REAY | | England, Durham | & REED, SMITH, METCALF; Durham | ||
| REAY | | England, Cumberland | |||
| REAY | | Australia, New South Wales , sydney,nsw | |||
| REAY | | England, Northumberland , Howdon | 1881 - Luke, Blacksmith | ||
| REAY | | England, Northumberland , Ponteland | 1602-1800 | ||
| REAY | | England, , Whitehaven, & County Durham | |||
| REAY | | England, Northumberland | |||
| REAY | | England, Cheshire , Wybunbury | John born 1821 m Amy Edgeley in 1839 | ||
| REAY | |