RootsChat.Com » RootsChat Reference Library » Surname Interests Table (SIT) »
Surname Summary (This table is updated automatically after Midnight, U.K. Time)
| Name | Chatter | SIG | Place | Occupation | Comments |
|---|---|---|---|---|---|
| SHIPLEY | | England, Yorkshire , Bridlington after 1837 | Kilham, Foxholes, Slingsby | ||
| SHIPLEY | | ||||
| SHIPLEY | | Scotland, Roxburgh , Hawick | |||
| SHIPLEY | | England, Yorkshire , Richmond, Hipswell | Margaret, 1815 | ||
| SHIPLEY | | England, Staffordshire | |||
| SHIPLEY | | England, Derbyshire | |||
| SHIPLEY | | England, Lincolnshire , Amcotts | |||
| SHIPLEY | | England, Yorkshire , Gilberdyke | |||
| SHIPLEY | | England, Cambridgeshire , March | |||
| SHIPLEY | | England, , Staffordshire | Uttoxeter | mid 1700s | ||
| SHIPLEY | | England, Lincolnshire , Lincoln (city) | pre-1800 | ||
| SHIPLEY | | England, , West Hartlepool | |||
| SHIPLEY | |